Club Competition 1 – 2013
By Malcolm Scholes, Competition Secretary
We had a good showing for competition 1, 2013 with 61 beers entered. Of these, we had 8 Gold Medals, 11 Silver Medals and 24 Bronze medals awarded.
Style Name | Sub Style Name | Brewer | Result |
Brown Ale | American Brown Ale | Stephen Lawford | 136 |
Brown Ale | Scottish Ale | Mark Bilbrough | 135 |
Farmhouse Ale & Wild Beer | Flanders Red Ale | Bruce Arnold | 134.5 |
Brown Ale | Irish Red Ale | Stuart Whytcross | 126 |
Low Alcohol (<4% ABV) | English Bitter | Stuart Whytcross | 126 |
Stout | Sweet Stout | Joel Baines | 125 |
Stout | Sweet Stout | Steve Hogarth | 121.5 |
Farmhouse Ale & Wild Beer | Saison | Kevin Hingston | 121 |
Low Alcohol (<4% ABV) | Mild Ale | darren blackhurst | 116 |
Brown Ale | American Brown Ale | Matt Garven | 113 |
Pale Ale | Cream Ale | Steve Hogarth | 113 |
Low Alcohol (<4% ABV) | English Bitter | Michael Glasswell | 112 |
Stout | Oatmeal Stout | Malcolm Scholes | 112 |
American Pale Ale | American Pale Ale | Sean Lillywhite | 111 |
Brown Ale | American Brown Ale | Pete Daffern | 110 |
Brown Ale | Irish Red Ale | Matt Hogan | 108.5 |
Low Alcohol (<4% ABV) | English Bitter | darren blackhurst | 107.5 |
Brown Ale | Irish Red Ale | Malcolm Scholes | 106 |
Pale Ale | Cream Ale | Matt Garven | 106 |
Pale Ale | Kölsch | Stephen Lawford | 104.5 |
Brown Ale | Irish Red Ale | Kevin Hingston | 103 |
Farmhouse Ale & Wild Beer | Berliner Weiße | Mark Overton | 103 |
Stout | Oatmeal Stout | Danial Pymont | 103 |
Pale Ale | Kölsch | Ben Solly | 101.5 |
Stout | Oatmeal Stout | Pete Daffern | 100.5 |
Farmhouse Ale & Wild Beer | Saison | Chris De La Rue | 99.5 |
Pale Ale | Cream Ale | Chris De La Rue | 99.5 |
American Pale Ale | American Pale Ale | Pete Daffern | 98 |
Pale Ale | Australian Pale Ale | Chris De La Rue | 97 |
American Pale Ale | American Pale Ale | Matt Garven | 96 |
Pale Ale | Kölsch | Steven Roberts | 96 |
Pale Ale | English Pale Ale | Michael Lawrence |
95.5 |
American Pale Ale | American Pale Ale | Rohan Lilley | 94 |
Pale Ale | Australian Pale Ale | Joel Baines | 94 |
Farmhouse Ale & Wild Beer | Witbier (White) | Patrick Baggoley | 93 |
Pale Ale | Cream Ale | Malcolm Scholes | 92.5 |
Low Alcohol (<4% ABV) | English Bitter | Tom Dixon | 92 |
Brown Ale | Irish Red Ale | Steven Roberts | 91 |
Brown Ale | American Brown Ale | Peter Collins | 91 |
Stout | Dry Stout | Darren Blackhurst | 91 |
Pale Ale | Blonde Ale | Paul Haesler | 90.5 |
American Pale Ale | American Pale Ale | Stephen Chapman | 90 |
Low Alcohol (<4% ABV) | English Bitter | Matt Hogan | 90 |
Full results are available on the forum.
A special thanks goes out to all of the Judges and Stewards for making the day go smoothly:
Judges:
Richard Watkins
David Gilks
Steve Hogarth
Chris Duffy
Ben Harmer
Joel Baines
Mark Billbrough
Paul Haesler
Tom Dixon
Kevin Hingston
Charles Newton
Keenan Fahey
Craig Webber
Adam Langan
Martin Budden
Rohan Lilley
Stewards:
Michael Lawrence
Rodger Braid
Sean Lillywhite
Steve Lawford
For the information of members, the medal classification was changed for 2013 with an increased emphasis on Bronze Medals being better than just average beers. The range is now 90 to 104, previously 75 to 104.
Medal Classifications for Members Competitions (2013)
Gold: 120 to 150 points
Silver: 105-119.99 points
Bronze: 90-104.99 points